Risk ratings for staking
and on-chain yield
TELVEOR grades staking providers and DeFi protocols on a single AAA–D scale, so a validator and a yield strategy can be compared on equal terms. The full coverage set spans 120 assets; the tables below show a 10-row sample.
Proof-of-stake assets, side by side
Reward rate, inflation-adjusted (real) rate, staking ratio and unbonding period, normalized across 10 networks.
| # | Asset | Price | 24h | Reward | Real Rate | Staking Ratio | TVL Staked | Unbonding | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum ETH · PoS | $3,472.18 | +2.41% | 2.57% | 1.94% | 28.3% | $118.4B | Dynamic (exit queue) | |
| 2 | Solana SOL · DPoS | $168.42 | -1.12% | 6.48% | 2.31% | 65.4% | $52.1B | ~3 days | |
| 3 | Cardano ADA · LPoS | $0.92 | +1.66% | 2.96% | 1.05% | 66.0% | $21.7B | None (liquid) | |
| 4 | Sui SUI · DPoS | $3.64 | +4.52% | 3.12% | 2.44% | 75.1% | $8.9B | 1 epoch | |
| 5 | Avalanche AVAX · PoS | $36.15 | +3.28% | 7.62% | 2.87% | 58.2% | $8.6B | 14 days | |
| 6 | Polkadot DOT · PoS | $6.92 | -0.47% | 11.34% | 3.78% | 57.1% | $6.0B | 28 days | |
| 7 | Hyperliquid HYPE · PoSA | $38.77 | +5.93% | 2.31% | 2.31% | 41.0% | $5.3B | 1 day | |
| 8 | Aptos APT · PoS | $9.83 | +1.19% | 7.00% | 0.15% | 69.0% | $3.9B | ~14 days | |
| 9 | NEAR Protocol NEAR · PoS | $5.31 | -2.04% | 8.94% | 3.41% | 60.6% | $3.9B | ~2 days | |
| 10 | Cosmos Hub ATOM · PoS | $8.74 | +0.83% | 18.21% | 4.62% | 62.5% | $2.1B | 21 days |
Staking infrastructure providers
Graded on operational track record, governance controls and security posture. Sub-scores are averaged and mapped to the AAA–D bands shown below the table. Sample of 8 from the verified set.
Meridian Nodes
✓AtlasPool
✓Basin Works
✓HelixStake
✓Driftline Validators
✓QuorumPad
✓Vaultcrest
Ferrous Stake
Yield protocols
Graded on smart-contract history, liquidity depth under stress and governance controls. APY is a trailing 30-day average. Sorted by safety score.
Aurelius Lend
TideVault
Obsidian CDP
Cinder AMM
Lattice Yield
What each grade means
Grades are ordinal, not linear: the gap between BBB and BB is wider in practice than between AAA and AA. Each definition lists sufficient triggers — meeting any one places the entity at that grade or lower. Ratings are reviewed quarterly and after any material incident.
| Grade | Meaning | Criteria |
|---|---|---|
| AAA | Exceptional | All three required: 3+ years of operations, two independent security audits in 24 months, and documented governance. Indicative loss probability below 0.1% per year (model estimate, trailing-3y inputs). |
| AA | Very strong | Meets all AAA criteria in two of three sub-scores; the third is no lower than A level. |
| A | Strong | Sound operations, plus either a shorter track record (1–3 years) or one material control gap with a remediation plan on file. |
| BBB | Adequate | Baseline controls met. Any one of the following applies: stake concentration above 15% of network, under 12 months of history, or limited public disclosure. |
| BB | Speculative | Any one of: no current third-party audit, no documented governance process, or elevated slashing/exploit exposure in the trailing 12 months. |
| B | Highly speculative | Two or more BB triggers, or one unresolved control failure. Loss is a realistic scenario, not only a tail event. |
| CCC | Substantial risk | An active incident, or two or more slashing/exploit events in the trailing 12 months. |
| CC | Extreme risk | Loss has occurred but partial recovery is plausible without external intervention. |
| C | Imminent default | A loss event is in progress, or unavoidable on current public information. |
| D | Default | A permanent loss of user funds has occurred and been confirmed on-chain or by the operator. |
Ratings are analytical opinions about relative risk, not statements of fact and not investment advice. This page illustrates the framework with a static sample dataset.
Query the same data this page uses
Every table on this site is backed by a public JSON endpoint on this deployment. No key required; responses are cached at the edge for 60 seconds.
curl https://telveor.vercel.app/api/assets/ethereum
{
"asset": {
"symbol": "ETH",
"rewardRate": 2.57,
"realRate": 1.94,
"stakingRatio": 28.3,
"providers": 48
}
}Get a provider or protocol assessed
Assessments are paid engagements. Fees are disclosed up front and do not depend on the outcome; rated entities see the same criteria published on this page. Leave your email and the product you want assessed, and we reply with scoping questions.